MSS 2013 Sat 1430 PH

Littleton SC

Results as of 20:08 on July 13, 2013

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 26, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN PH PN + PH R1
06/04/13
R2
13/04/13
R3
20/04/13
R4
27/04/13
R5
18/05/13
R6
01/06/13
R7
15/06/13
R8
22/06/13
R9
06/07/13
R10
13/07/13
Total Nett
1st Robertshaw Debbie   LASER RADIAL 169830 1139 140 1279 3.0   (11.0 DNC) 1.0 1.0 2.0       (11.0 DNC) 29.0 7.0
2nd Bennett Andy Kelvie Sally Enterprise 20756 1121 110 1231 7.0   4.0 3.0 (11.0 DNC) 4.0       (11.0 DNC) 40.0 18.0
DNQ Lamb Ros   COMET 728 1211 250 1461 2.0   1.0 (11.0 DNC) (11.0 DNC) 5.0       11.0 DNC 41.0 19.0
DNQ Glover David   Laser 167844 1100 50 1150 5.0   5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC       5.0 48.0 26.0
DNQ Blackman Steve   Laser Radial 41420 1139 140 1279 (11.0 DNC)   3.0 2.0 (11.0 DNC) 11.0 DNC       11.0 DNC 49.0 27.0
DNQ Newman Martin   LASER RADIAL 7860 1139 250 1389 4.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0       11.0 DNC 49.0 27.0
DNQ Dodman Richard   Laser Radial 161562 1139 120 1259 (11.0 DNC)   (11.0 DNC) 11.0 DNC 5.0 3.0       11.0 DNC 52.0 30.0
DNQ Lock Gary   Laser 88707 1100 110 1210 (11.0 DNC)   (11.0 DNC) 11.0 DNC 4.0 6.0       11.0 DNC 54.0 32.0
DNQ Robertson Dave   COMET 470 1211 250 1461 1.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC       11.0 DNC 56.0 34.0
DNQ Best Tony   Comet 801 1211 90 1301 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC       1.0 56.0 34.0
DNQ Glover Laura   Laser Radial 52435 1139 30 1169 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC       2.0 57.0 35.0
DNQ Mizzi Toby   LASER 4.7 4.7 1180 250 1430 (11.0 DNC)   2.0 (11.0 DNC) 11.0 DNC 11.0 DNC       11.0 DNC 57.0 35.0
DNQ Goodway Derek   Laser 176285 1100 60 1160 (11.0 DNC)   (11.0 DNC) 11.0 DNC 2.0 11.0 DNC       11.0 DNC 57.0 35.0
DNQ Fowler Mark   Solo 4620 1121 50 1171 (11.0 DNC)   (11.0 DNC) 11.0 DNC 7.0 11.0 DNC       6.0 57.0 35.0
DNQ Pepper Ed   Solo 3735 1121 0 1121 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC       3.0 58.0 36.0
DNQ Harris Mel   Laser Radial 35572 1139 250 1389 (11.0 DNC)   (11.0 DNC) 11.0 DNC 3.0 11.0 DNC       11.0 DNC 58.0 36.0
DNQ Cook Tony   Solo 3844 1121 20 1141 (11.0 DNC)   (11.0 DNC) 4.0 11.0 DNC 11.0 DNC       11.0 DNC 59.0 37.0
DNQ Watson Andrea   Comet 728 1211 250 1461 (11.0 DNC)   (11.0 DNC) 11.0 DNC 6.0 9.0       11.0 DNC 59.0 37.0
DNQ Fish Peter   Solo 4422 1121 70 1191 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC       4.0 59.0 37.0
DNQ Antonelli Sue   LIGHTNING 401 1154 -60 1094 (11.0 DNC)   (11.0 DNC) 5.0 11.0 DNC 11.0 DNC       11.0 DNC 60.0 38.0
DNQ Goodway Derek   Laser Radial 176285 1139 60 1199 6.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC       11.0 DNC 61.0 39.0
DNQ Bowdler Ray   LASER 102560 1100 110 1210 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 7.0       11.0 DNC 62.0 40.0
DNQ Harcombe Tony   Laser Radial 133454 1139 120 1259 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 8.0       11.0 DNC 63.0 41.0
DNQ Lewis Phil   Laser 165311 1100 50 1150 (11.0 DNC)   (11.0 DNC) 11.0 DNC 9.0 DNF 11.0 DNC       11.0 DNC 64.0 42.0
DNQ Gebhard Tom   Laser 75356 1100 250 1350 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 10.0       11.0 DNC 65.0 43.0
DNQ Fowler Mark   Solo 5405 1121 50 1171 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC       11.0 DNC 66.0 44.0

R1 - 06/04/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Robertson Dave   COMET 470 1211 250 1461 56.12 0.38.28 1.0
2 Lamb Ros   COMET 728 1211 250 1461 56.37 0.38.45 2.0
3 Robertshaw Debbie   LASER RADIAL 169830 1139 140 1279 53.06 0.41.31 3.0
4 Newman Martin   LASER RADIAL 7860 1139 250 1389 57.42 0.41.32 4.0
5 Glover David   Laser 167844 1100 50 1150 50.11 0.43.38 5.0
6 Goodway Derek   Laser Radial 176285 1139 60 1199 52.30 0.43.47 6.0
7 Bennett Andy Kelvie Sally Enterprise 20756 1121 110 1231 54.25 0.44.12 7.0

R3 - 20/04/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Lamb Ros   COMET 728 1211 250 1461 47.00 0.32.10 1.0
2 Mizzi Toby   LASER 4.7 4.7 1180 250 1430 46.58 0.32.51 2.0
3 Blackman Steve   Laser Radial 41420 1139 140 1279 44.46 0.35.00 3.0
4 Bennett Andy Kelvie Sally Enterprise 20756 1121 110 1231 43.13 0.35.06 4.0
5 Glover David   Laser 167844 1100 50 1150 42.23 0.36.51 5.0

R4 - 27/04/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Robertshaw Debbie   LASER RADIAL 169830 1139 140 1279 38.13 0.29.53 1.0
2 Blackman Steve   Laser Radial 41420 1139 140 1279 42.06 0.32.55 2.0
3 Bennett Andy Kelvie Sally Enterprise 20756 1121 110 1231 42.13 0.34.18 3.0
4 Cook Tony   Solo 3844 1121 20 1141 39.38 0.34.44 4.0
5 Antonelli Sue   LIGHTNING 401 1154 -60 1094 41.11 0.37.39 5.0

R5 - 18/05/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Robertshaw Debbie   LASER RADIAL 169830 1139 140 1279 45.27 0.35.32 1.0
2 Goodway Derek   Laser 176285 1100 60 1160 41.57 0.36.10 2.0
3 Harris Mel   Laser Radial 35572 1139 250 1389 51.02 0.36.44 3.0
4 Lock Gary   Laser 88707 1100 110 1210 45.00 0.37.11 4.0
5 Dodman Richard   Laser Radial 161562 1139 120 1259 47.31 0.37.44 5.0
6 Watson Andrea   Comet 728 1211 250 1461 55.16 0.37.50 6.0
7 Fowler Mark   Solo 4620 1121 50 1171 44.36 0.38.05 7.0
8 Lewis Phil   Laser 165311 1100 50 1150 DNF   9.0

R6 - 01/06/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Newman Martin   LASER RADIAL 7860 1139 250 1389 53.02 0.38.11 1.0
2 Robertshaw Debbie   LASER RADIAL 169830 1139 140 1279 49.58 0.39.04 2.0
3 Dodman Richard   Laser Radial 161562 1139 120 1259 50.04 0.39.46 3.0
4 Bennett Andy Kelvie Sally Enterprise 20756 1121 110 1231 49.24 0.40.08 4.0
5 Lamb Ros   COMET 728 1211 250 1461 59.44 0.40.53 5.0
6 Lock Gary   Laser 88707 1100 110 1210 49.43 0.41.05 6.0
7 Bowdler Ray   LASER 102560 1100 110 1210 49.54 0.41.14 7.0
8 Harcombe Tony   Laser Radial 133454 1139 120 1259 52.46 0.41.55 8.0
9 Watson Andrea   Comet 728 1211 250 1461 61.55 0.42.23 9.0
10 Gebhard Tom   Laser 75356 1100 250 1350 61.44 0.45.44 10.0

R10 - 13/07/13

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Best Tony   Comet 801 1211 90 1301 32.09 0.24.43 1.0
2 Glover Laura   Laser Radial 52435 1139 30 1169 29.44 0.25.26 2.0
3 Pepper Ed   Solo 3735 1121 0 1121 29.40 0.26.28 3.0
4 Fish Peter   Solo 4422 1121 70 1191 31.32 0.26.29 4.0
5 Glover David   Laser 167844 1100 50 1150 30.42 0.26.42 5.0
6 Fowler Mark   Solo 4620 1121 50 1171 31.26 0.26.51 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com